Sagrada Familia Residences — Barcelona Living Reimagined
A new icon on Avinguda Diagonal — where design meets timeless Barcelona charm
Where Diagonal’s new skyline meets panoramic views of the Sagrada Família and the Mediterranean.
Sagrada Familia Residences brings contemporary Mediterranean design, rooftop gardens and bright, expansive terraces to Barcelona’s Diagonal boulevard.
Located at the convergence of Eixample, Gran Via and the 22@ district, the development offers a unique urban lifestyle with direct access to transit, parks and cultural landmarks.
- Prime Diagonal/Glòries location close to emerging 22@ tech & design district — strong tenant & resale appeal.
- Limited new-build supply in central Barcelona → capital appreciation potential.
- Flexible unit sizes suit owner-occupiers and investors (short- or long-term rentals subject to local regs)
Investment Insight & Market Positioning
Sagrada Familia Residences – Verified Price List (September 2025)
Contemporary residences in the heart of Barcelona. Each unit is finished to premium standards with terraces and open views. Pricing verified from official developer release, September 2025.
| Building | Unit | Bedrooms | Built Area (m²) | Terrace (m²) | Price (€) |
|---|---|---|---|---|---|
| Building G | 2.C | 3 | 118 | 27.5 | 1,525,000 |
| Building G | 2.E | 2 | 75 | 8 | 905,000 |
| Building G | 2.G | 3 | 131 | 37 | 1,800,000 |
| Building G | 2.H | 4 | 129 | 14 | 1,435,000 |
| Building G | 3.F | 2 | 75 | 8 | 910,000 |
| Building G | 3.H | 4 | 129 | 14 | 1,485,000 |
| Building G | 4.E | 2 | 75 | 8 | 965,000 |
| Building G | 4.H | 4 | 129 | 14 | 1,535,000 |
| Building G | 5.E | 2 | 75 | 8 | 1,000,000 |
| Building G | 5.H | 4 | 129 | 14 | 1,585,000 |
| Building G | 6.H | 4 | 129 | 14 | 1,635,000 |
| Building G | 7.H | 4 | 129 | 14 | 1,685,000 |
| Building G | 8.B | 3 | 112 | 15 | 1,560,000 |
| Building G | 8.D | 4 | 125 | 14 | 1,735,000 |
| Building G | 9.B | 3 | 113 | 15 | 1,875,000 |
| Building G | 10.B | 3 | 113 | 16 | 1,950,000 |
| Building G | 10.E | 4 | 129 | 14 | 1,835,000 |
| Building D | 2.A | 3 | 124 | 38 | 1,635,000 |
| Building D | 2.C | 3 | 102 | 19 | 1,350,000 |
| Building D | 3.C | 3 | 102 | 19 | 1,385,000 |
| Building D | 4.C | 3 | 102 | 19 | 1,420,000 |
| Building D | 5.C | 3 | 102 | 19 | 1,455,000 |
| Building D | 7.B | 3 | 127 | 18 | 1,905,000 |
| Building D | 8.B | 3 | 127 | 18 | 1,965,000 |
| Building D | 9.B | 3 | 127 | 18 | 2,025,000 |
| Building D | 10.B | 3 | 127 | 18 | 2,095,000 |
| Building D | 11.B | 3 | 127 | 18 | 2,175,000 |
| Building D | 12.B | 3 | 127 | 18 | 2,260,000 |




















